CU Teach Engineering Science Concentration (63-75 credits)
Earn an engineering degree and secondary science teacher (grades 7-12) licensure simultaneously.
- Includes a semester-long student teaching experience in a middle or high school math classroom.ÌýÌý
- Students must choose a science area of focus—Physics, Chemistry, or Biology—to ensure deep content knowledge.Ìý
The concentration includes 30 to 38 additional science credit hours, depending on concentration focus chosen and 33 education credit hours.Ìý
- Physics concentration: 30-32 credits
- Chemistry concentration: 32-34 credits
- Biology concentration:Ìý 33-38 credits
CU Teach Engineering students must meet requirements for the through CU Boulder’s .Ìý
To be considered for admission to the Undergraduate Teacher Licensure program, applicants must meet the following:
- Minimum 2.75 cumulative GPA (engineering students may be provisionally admitted with a lower GPA).
- Minimum 2.75 GPA in IDE Emphasis and Concentration courses.
- At least 26 hours of college coursework completed or in progress.
- Within the past five years, at least 25 hours of interaction with children ages 12-18, excluding any form of high school peer counseling, babysitting (or serving as a nanny) and any other experience with youth that is supervised by a relative or friend.Ìý
- Step 1: Inquiry Approaches to Teaching and Step 2: Inquiry-Based Lesson Design count towards this requirement.Ìý
- Demonstration of basic math and verbal skills (mandated by the State of Colorado). Students may complete an appropriate course in mathematics and composition with a grade of B- or better, or submit an approved standardized test score.
Admission to the Undergraduate Teacher Licensure program through CU Boulder’s School of Education is competitive; satisfying the minimum criteria does not guarantee acceptance.
Please refer to the School of Education's Secondary Science Licensure Page to learn more about the application process and access application materials.
Course Names | Course Code | Credits | Notes |
---|---|---|---|
Step 1: Inquiry Approaches to Teaching | EDUC 2020Ìý | 1 credit | EDUC 2020 also counts as an engineering H&SS course for the CU Teach Engineering Math Concentration. |
Step 2: Inquiry-Based Lesson Design | EDUC 2020Ìý | 2 credits | Ìý |
Knowing and Learning in Mathematics and ScienceÌý | EDUC 4050 | 3 credits | EDUC 4050 must be taken the same semester as EDUC 4060. EDUC 4050 also counts as an engineering H&SS course for the CU Teach Engineering Math Concentration.Ìý |
Classroom InteractionsÌý | EDUC 4060 | 3 credits | EDUC 4060 must be taken the same semester as EDUC 4050.Ìý EDUC 4060 is restricted to students admitted to School of Education’s Secondary Math/Science Teacher Licensure Program.Ìý |
Language and Literacy Across the Curriculum | EDUC 4232 | 3 credits | EDUC 4232 is restricted to students admitted to the School of Education’s Secondary Math/Science Teacher Licensure Program.Ìý Take EDUC 4232 whenever it fits into your schedule.Ìý |
Teaching DesignÌý | GEEN 4400 | 3 credits | GEEN 4400 is offered in the spring only. GEEN 4400 should be taken in your junior or senior year. |
Differentiating Instruction in Diverse Secondary ClassroomsÌý | EDUC 4023 | 3 credits | EDUC 4023 is restricted to students admitted to the School of Education’s Secondary Math/Science Teacher Licensure Program. EDUC 4023 must be taken the same semester as EDUC 5375.Ìý EDUC 4023 is best taken during your senior year.Ìý |
Project-Based Instruction | EDUC 5375 | 3 credits | EDUC 5375 must be taken the same semester as EDUC 4023.ÌýÌý EDUC 5375 is best taken during your senior year.Ìý |
Student Teaching and seminar | EDUC 4742, EDUC 4513 | 12 credits | EDUC 4742 and EDUC 4513 must be taken in your final semester.Ìý EDUC 4742Ìý and EDUC 4513 are restricted to students admitted to the School of Education’s Secondary Math/Science Teacher Licensure Program. |
General CU Teach Engineering Science (24-26 credits)
Course Names | Course Codes | Credits |
---|---|---|
General Chemistry 1 with lab | CHEN 1211 and CHEM 1221 | 5 credits |
General Chemistry 2 with lab | CHEM 1133 and 1134 | 5 credits |
- Choose either the general biology set or the cellular and molecular biology with lab and microbiology set (7-8 credits):Ìý
Course Names | Course Codes | Credits |
---|---|---|
General Biology 1 with lab and General Biology 2 with lab Ìý | EBIO 1210 and EBIO 1230, EBIO 1220 and EBIO 1240 | 8 credits |
Cellular and Molecular Biology with lab and Microbiology | MCDB 1150 and EBIO1230, EBIO 3400Ìý | 7 credits |
Course Names | Course Codes | Credits |
---|---|---|
Introduction to Geology with labÌý | GEOL 1010 and GEOL 1030Ìý | 4 credits |
Introductory Astronomy 1 or Accelerated Introductory Astronomy 1 | ASTR 1010 or ASTR 1030Ìý | 4 credits |
Teaching & Learning Earth Systems | EDUC 4833 | 3 credits |
Course Name | Course Codes | Credits | Notes |
---|---|---|---|
Teaching & Learning Physics | PHYS 4460 | 3 credits | PHYS 4460 is only offered in the Fall semester. |
Course Names | Course Codes | Credits |
---|---|---|
General Physics 3Ìý | PHYS 2130 | 3 credits |
Foundations of Modern Physics | PHYS 2170 | 3 credits |
Course Names | Course Codes | Credits | Notes |
---|---|---|---|
Organic Chemistry 1 with lab | CHEM 3311 and 3321 | 5 credits | Ìý |
Teaching & Learning Chemistry | EDUC 4822 | 3 credits | EDUC 4822 is only offered in the Fall semester. |
Course Names | Course Codes | Credits | Notes |
---|---|---|---|
Teaching & Learning Biology | EDUC 4811 | 3 credits | EDUC 4811 is only offered in the Fall semester. |
Course Names | Course Codes | Credits |
---|---|---|
Principles of EcologyÌý | EBIO 2040 | 4 credits |
Genetics: Molecules to Populations | EBIO 2070 | 4 credits |
Human Anatomy with labÌý | IPHY 3410 and IPHY 3415 | 5 credits |
Molecular Cellular Biology 1Ìý | MCDB 3135 | 3 credits |
Introduction to Human Physiology | IPHY 3430 | 3 credits |
Anatomy and Physiology for Engineers | MCEN 4117 | 3 credits |
Scholarships for CU Teach Concentration Students
Up to $25K in scholarship funds for your last 5 semesters:Ìý
- $4,000/semester for your 5th and 4th semester out from graduation
- $6,000/semester for your 3rd, and 2nd semester out from graduation
- $6,000 for your actual student teaching semester at DSSTÌý
The CU Teach Engineering Bechtel Scholarship is offered to CU Teach Engineering students ONLY, by meeting the following requirements:
- Have a minimum 2.75 cumulative GPA
- Be enrolled as a full-time, undergraduate IDEÌýstudent, with a declared CU Teach Engineering Concentration
- Be within the last five semesters of attaining teacher licensure through CU Teach Engineering and have acceptance to the in the School of Education
- Have completed a minimum of 56 credit hours of college-level coursework (Transfer students must have at least one semester of grades at CU Boulder before applying for the CU Teach Engineering Bechtel Scholarship).
- Have completed , with a grade of B- or better
- Have completed , with a grade of B- or better
- Have completed
- Have completed or be enrolled in
- Have completed two of the fiveIDE Engineering Core courses, with grades of C or better
- Have completed Physics 1 and Physics 2, with grades of C or better
- Be a domestic student
Contact IDEÌýProfessor, Dr. Malinda Zarske, for more information on the CU Teach Engineering Bechtel Scholarship.