CUBE to FRPA Mapping
How CUBE Categories map to FRPA Codes
Scholarly Works to be entered in to CUBE
CUBE Category | FRPA Code |
---|---|
Book | 401 Refereed Books 402 Refereed Textbooks 403 Refereed Monographs 404 Refereed Books Edited 405 Refereed Textbooks Edited 406 Revisions of Earlier Published Books 408 Other Books (non-refereed) 441 Translation of Articles or Books 442 Translations by Others of Your Articles or Books 509 Plays, Poems, or Fiction (Books) |
Chapters | 407 Refereed Journal Articles or Chapters (including Law Reviews) 409 Other Articles or Chapters (non-refereed) |
Conference Proceedings | 412 Papers Published in Refereed Professional Conference Proceedings 413 Papers Published in Non-refereed Conference Proceedings |
Journal Article | 407 Refereed Journal Articles or Chapters (including Law Reviews) 409 Other Articles or Chapters (non-refereed) |
Scholarly Editions | 403 Refereed Monographs 408 Other Books (non-refereed) 441 Translation of Articles or Books |
Scholarly Works to be entered directly in FRPA
Ìý | FRPA Code |
---|---|
Enter these works directly in FRPAÌý under the "Scholarly" section | 410 Published Reviews 411 Technical/Research Reports 414 Popular Press 415 Papers Presented at Professional Conferences But Not Published 416 Presentations, Talks, Colloquia, Etc. 418 Patents 419 Computer Programs 440 Encyclopedia, Dictionary, and Short Reference Entries 444 Curatorial Work for Museums, Libraries, etc. 450 Media Interviews Related to Scholarly Work 460 Published Datasets 499 Other Scholarly Work |
Creative Works to be entered in CUBE
CUBE Category | FRPA Code |
---|---|
Creative Work - Performances/Productions | 502 Conducted Music Performances 503 Directing or Producing Films, Videos, Dance Concerts, Plays, Operas 505 Choreography/Design for Dance, Theatrical, Film or Video Productions 506 Theatrical, Musical, Dance, or Art Performance 508 Radio/Television/Film/Video Presentations, Scripts, or Productions 531 Performances of Original Composition/Choreography/Text 532 Performances of Original Composition/Choreography/Text - Recorded 533 Performances - Recorded 540 Position as Artistic Director (non-CU) |
Creative Work - Artistic Exhibitions | 511 Curator of Artistic Exhibitions 507 Exhibitions in Galleries/Museums |
Creative Work - Plays, Poems, or Fiction | 510 Plays, Poems, or Fiction (Other than a Book) |
Creative Work - Digital Art, Media & Web Design | 520 Digital Art and Media Designs (including web design) |
Creative Work - Compositions | 530 Compositions-Original Compositions Recorded |
Creative Work - Other | 599 Other Creative Work |
For assistance please contact the Faculty Data & Impact TeamÌýat ofafacultydata@colorado.edu
Ìý