Billing & Due Dates
Primary Payment Deadlines
Term | Primary Tuition Due Date |
---|---|
Spring | Feb. 5 |
Summer | June 5, July 5, Aug. 5, Sept. 5 |
Fall | Sept. 5 |
- Payment deadlines within each semester and summer correspond to when you register for classes on your assigned enrollment date.
- Within each semester and summer, students are billed around the second Thursday of the month for account activity that occurs generally 30 days prior.
- Bills are available online around mid-month and payment is normally due on the 5th of the following month. See details below. You can also subscribe to "Tuition Deadlines" and other important dates at Dates & Deadlines.
- Payment plans open before the first bill is issued each semester. Automatic payments are processed on the 5th of every month through the end of each semester and summer. See details and dates at Payment Plans.
Spring 2025
Payment plans open Dec. 9. See Payment Plans.
Payment Due Postmarks and post-dated checks are not honored. No grace period. | Class registration or other bill activity occurring by/between | Billing Date Bills are generally issued online mid-month. |
---|---|---|
Feb. 5, 2025 (11:59 p.m.) | On or before Jan. 7, 2025 | Jan. 9, 2025 |
March 5, 2025 (11:59 p.m.) | Jan. 8–Feb. 11, 2025 | Feb. 13, 2025 (new and/or unpaid charges) |
Apr. 5, 2025 (11:59 p.m.) | Feb. 12–March 11, 2025 | March 13, 2025 (new and/or unpaid charges) |
May 5, 2025 (11:59 p.m.) | March 12–Apr. 8, 2025 | Apr. 10, 2025 (new and/or unpaid charges) |
Dates may be subject to change. |
Summer 2025
Payment plans open April 21. See Payment Plans.
Payment Due Postmarks and post-dated checks are not honored. No grace period. | Class registration or other bill activity occurring by/between | Billing Date Bills are generally issued online mid-month. |
---|---|---|
June 5, 2025 (11:59 p.m.) | On or before May 13, 2025 | May 15, 2025 |
July 5, 2025 (11:59 p.m.) | May 14–June 10, 2025 (new and/or unpaid charges) | June 12, 2025 (new and/or unpaid charges) |
Aug. 5, 2025 (11:59 p.m.) | June 11–July 8, 2025 (new and/or unpaid charges) | July 10, 2025 (new and/or unpaid charges) |
Sept. 5, 2025 (11:59 p.m.) | July 9–Aug. 12, 2025 (new and/or unpaid charges) | Aug. 14, 2025 (new and/or unpaid charges) |
Dates may be subject to change. |
Fall 2024
Payment Due Postmarks and post-dated checks are not honored. No grace period. | Class registration or other bill activity occurring by/between | Billing Date Bills are generally issued online mid-month. |
---|---|---|
Sept. 10, 2024 (11:59 p.m.) | On or before Aug. 19, 2024 | Aug. 21, 2024 |
Oct. 5, 2024 (11:59 p.m.) | Aug. 20–Sept. 11, 2024 | Sept. 13, 2024 (new and/or unpaid charges) |
Nov. 5, 2024 (11:59 p.m.) | Sept. 12–Oct. 8, 2024 | Oct. 10, 2024 (new and/or unpaid charges) |
Dec. 5, 2024 (11:59 p.m.) | Oct. 9–Nov. 12, 2024 | Nov. 14, 2024 (new and/or unpaid charges) |
Jan. 5, 2025 (11:59 p.m.) | Nov. 13–Dec. 10, 2024 | Dec. 12, 2024 (new and/or unpaid charges) |
Dates may be subject to change. |
Information Â鶹ÊÓƵ Due Dates
- Payment in full is due by 11:59 p.m. Mountain Time on the due date unless you participate in a payment plan in which case your monthly payment occurs automatically on or around the due date (see below).
- Postmarks and post-dated checks are not honored. There is no grace period.
- Payment plan automatic deductions by eCheck will be processed the following business day if the 5th is a weekend or holiday.
- Payment plan automatic deductions by credit card will be processed on the 5th regardless of weekends and holidays.