Summer 2024
Grad Students
Lecturers
Instructors
Faculty
ULAM
Undergraduate | Course | Section | Time | Days | Room | Instructor | Term | Class Limit |
---|---|---|---|---|---|---|---|---|
MATH 1012 | Quant. Reason. Math Skill | 001 | 9:00-12:00 | M-F | ECCR 116 |  M´Ç°ù¾±³Ù³ú | M | 25 |
Quant. Reason. Math Skill | 100 | 9:20-10:55 | M-F | DUAN G2B21 |  M´Ç°ù¾±³Ù³ú | A | 25 | |
MATH 1112 COORDINATOR: GRULKE | Mathematical Analysis in Business | 300 | Online | Online | N/A |  S²¹²¹»å | C | 25 |
Mathematical Analysis in Business | 301 | Online | Online | N/A |  C²¹°ù±¹²¹Âá²¹±ô-µþ²¹°ì°ì±ð | C | 25 | |
Mathematical Analysis in Business | 302 | Online | Online | N/A |  R´Ç²â | C | 25 | |
Mathematical Analysis in Business | 303 | Online | Online | N/A |  E²ú²â | C | 25 | |
Mathematical Analysis in Business | 304 | Online | Online | N/A |  E²õ²¹²â²¹³ó | C | 25 | |
Mathematical Analysis in Business | 305 | Online | Online | N/A |  D²¹±¹¾±²õ | C | 25 | |
MATH 1150 | Precalculus Mathematics | 400 | 11:10-12:15 | M-F | ECCS 1B14 |  Hong, J | D | 25 |
MATH 1151 | Precalculus Supplemental Lab | 400 | N/A | N/A | WAIVING ENROLLMENT | — | D | 25 |
MATH 1212 | Data and Models | 100 | 11:10-12:45 | M-F | ECCR 110 |  C³ó²¹¾±²õ±ð°ù | A | 25 |
Data and Models | 200 | 11:10-12:45 | M-F | CLRE 104 |  Y²¹³¦´Ç³Ü²ú | B | 25 | |
MATH 1300 | 401 | 9:20-10:40 | M-F | REMOTE |  S³Ù²¹±ô±¹±ð²â | D | 25 | |
Calculus 1 | 403 | 11:10-12:30 | M-F | ECCR 118 |  M±ð¾±±ð°ù | D | 25 | |
Calculus 1 | 404 | 11:10-12:30 | M-F | REMOTE |  Kitchen /  P´Ç·É±ð°ù²õ | D | 25 | |
Calculus 1 | 405 | 1:00-2:20 | M-F | ECCR 116 |  El Sai /  R´Ç²ú±ð°ù³Ù²õ´Ç²Ô | D | 25 | |
MATH 2001 | Intro to Discrete Mathematics | 100 | 9:20-10:55 | M-F | DUAN G2B41 |  M±ð¾±±ð°ù | A | 25 |
Intro to Discrete Mathematics | 101 | 11:10-12:45 | M-F | MUEN E123 | ‵þ°ù´Ç²Ô²õ³Ù±ð¾±²Ô | A | 25 | |
MATH 2130 | Linear Algebra for Non-Math Majors | 100 | 9:20-10:55 | M-F | MUEN E123 |  N²µ²â³Ü±ð²Ô | A | 25 |
Linear Algebra for Non-Math Majors | 200 | 11:10-12:45 | M-F | CHEM 145 |  N¾±³Ù²¹ | B | 25 | |
MATH 2135 | 200 | 9:20-10:55 | M-F | EKLC E1B75 |  G°ù±ð±ð²Ô | B | 25 | |
MATH 2300 COORDINATOR: BRONSTEIN | 400 | 9:20-10:40 | M-F | REMOTE |  J´Ç²Ô±ð²õ | D | 25 | |
Calculus 2 | 401 | 9:20-10:40 | M-F | ECCR 118 | ‵þ°ù´Ç²Ô²õ³Ù±ð¾±²Ô | D | 25 | |
Calculus 2 | 402 | 9:20-10:40 | M-F | REMOTE |  S³¦´Ç³Ù³Ù-´³²¹²Ô»å²¹ /  M²¹³ó±ð°ù | D | 25 | |
Calculus 2 | 407 | 9:20-10:40 | M-F | REMOTE |  K²Ô³Ü³Ù²õ±ð²Ô | D | 25 | |
Calculus 2 | 403 | 11:10-12:30 | M-F | STAD 140 |  D²¹±ô³Ù´Ç²Ô | D | 25 | |
Calculus 2 | 404 | 11:10-12:30 | M-F | REMOTE |  S³¦´Ç³Ù³Ù-´³²¹²Ô»å²¹ | D | 25 | |
Calculus 2 | 405 | 1:00-2:20 | M-F | ECCR 118 |  W³ó±ð±ð±ô±ð°ù /  H²¹²¹²µ | D | 25 | |
Calculus 2 | 406 | 1:00-2:20 | M-F | STAD 140 |  Rodriguez /  O³ó | D | 25 | |
MATH 2400 COORDINATOR: TIMMER | 404 | 9:20-10:40 | M-F | REMOTE |  W³ó±ð±ð±ô±ð°ù | D | 25 | |
Calculus 3 | 401 | 9:20-10:40 | M-F | REMOTE |  T¾±³¾³¾±ð°ù | D | 25 | |
Calculus 3 | 402 | 11:10-12:30 | M-F | KTCH 1B60 | ‵þ²¹±ô±ð²Ô³Ù¾±²Ô±ð | D | 25 | |
Calculus 3 | 403 | 1:00-2:20 | M-F | RAMY N1B75 |  S³Ù´Ç³¦°ì±ð°ù | D | 25 | |
MATH 2510 | Introduction to Statistics | 100 | Online | Online | N/A |  G°ù³Ü±ô°ì±ð | A | 25 |
Introduction to Statistics | 102 | 11:10-12:45 | M-F | DUAN G2B41 |  Y²¹³¦´Ç³Ü²ú | A | 25 | |
Introduction to Statistics | 103 | Online | Online | N/A |  N±ð·É²ú±ð°ù°ù²â | A | 25 | |
Introduction to Statistics | 200 | 9:20-10:55 | M-F | KTCH 1B60 | ‵þ²¹±ô±ð²Ô³Ù¾±²Ô±ð | B | 25 | |
Introduction to Statistics | 201 | Online | Online | N/A |  K³ó²¹±ô¾±´Ú²¹ | B | 25 | |
MATH 3001 | Analysis 1 | 201 | 9:20-10:55 | M-F | CLRE 104 |  D±ð±ô´Ú¾±²Ô | B | 25 |
MATH 3140 | 100 | 9:20-10:55 | M-F | ECCR 110 |  G°ù±ð±ð²Ô | A | 25 | |
MATH 3430 | Ordinary Differential Equations | 200 | 9:20-10:55 | M-F | GUGG 2 |  Y²¹²Ô²µ | B | 25 |
Ordinary Differential Equations | 201 | 11:10-12:45 | M-F | EKLC E1B75 | — | B | 25 | |
MATH 4510/5510 | Intro to Probability Theory | 100 | 11:10-12:45 | M-F | MUEN E130 |  R´Ç²â | A | 25 |
Intro to Probability Theory | 103 | 1:00-2:35 | M-F | REMOTE |  T¾±³¾³¾±ð°ù | A | 25 | |
MATH/STAT 4520 | Intro to Mathematical Statistics | 201 | 1:00-2:35 | M-F | CLRE 211 |  Y²¹²Ô²µ | B | 15 |
MATH 4810/5810 | Special Topics in Mathematics | 050 | 9:00-12:00 | M-F | HUMN 1B90 |  P´Ú±ô²¹³Ü³¾ | G | 20 |
Topic ID: Hilbert Spaces and the Mathematics of Quantum (Information) Theory | — | — | — | — | — | — | — | |
Graduate | Course | Section | Time | Days | Room | Instructor | Term | Class Limit |
MATH 5510/4510 | Intro to Probability Theory | 100 | 11:10-12:45 | M-F | MUEN E130 | ‵þ°ù´Ç²Ô²õ³Ù±ð¾±²Ô | A | 3 |
Intro to Probability Theory | 103 | 1:00-2:35 | M-F | REMOTE |  T¾±³¾³¾±ð°ù | A | 3 | |
MATH 5810/4810 MARC | Special Topics in Mathematics | 050 | 9:00-12:00 | M-F | HUMN 1B90 |  P´Ú±ô²¹³Ü³¾ | G | 7 |
Topic ID: Hilbert Spaces and the Mathematics of Quantum (Information) Theory | — | — | — | — | — | — | — | |
Special Topics in Mathematics | 10:30am-9:00pm | — | M-F | — | — | — | — |
Term M: May 13 - May 31 Term A: June 3 - July 5 Term B: July 9 - August 9 | ||||||||
Term C: June 3 - July 26 | ||||||||
Term D: June 3 - August 9 | ||||||||
Term G: August 5 - August 22 | ||||||||
Continuing Ed | Course | Section | Time | Days | Room | Instructor | Term | Class Limit |
---|---|---|---|---|---|---|---|---|
MATH 1011 | College Algebra | 581 | ONLINE | — | — |  S³ó²¹³Ü±ô¾±²õ | — | 35 |
MATH 1012 | Quant. Reason. Math Skill | 581 | ONLINE | — | — |  W³ó¾±³Ù±ð³ó±ð²¹»å | — | 35 |
MATH 1150 | Precalculus | 581 | ONLINE | — | — |  H²¹±ô±ô´Ç·É±ð±ô±ô | — | 35 |
MATH 1212 | Data and Models | 581 | ONLINE | — | — |  W³ó¾±³Ù±ð³ó±ð²¹»å | — | 35 |
MATH 1330 | Calculus for Econ & Soc Sci | 581 | ONLINE | — | — |  S³ó²¹³Ü±ô¾±²õ | — | 35 |
MATH 2510 | Introduction to Statistics | 581 | ONLINE | — | — |  S³ó²¹³Ü±ô¾±²õ | — | 35 |
Introduction to Statistics | 582 | ONLINE | — | — |  S³ó²¹³Ü±ô¾±²õ | — | 35 |
Updated Jun 03, 2024