Colorado Community College System (CCCS)Ìýcourse matrix by major
The following courses will transfer to CU Boulder from any Colorado Community College and apply directly to each major, as indicated. Ìý
Note:ÌýNot all courses listed are taught at every institution.ÌýCheck with your current institution directly for course availability.
Ìý
Mathematics
Subject | Title | Credits |
---|---|---|
MAT 2401 | Calculus 1 | 5 |
MAT 2420 | Calculus 2 | 5 |
MAT 2430 | Calculus 3 | 5 |
MAT 2560 + MAT 2540 OR MAT 2561 + MAT 2540 |
Ìý Differential Equations & Linear Algebra |
Ìý 6-7 combined |
MAT 2562 is also acceptable and transfers directly as APPM 2360
Science
Subject | Title | Credits |
---|---|---|
PHY 2111ÌýÌý | Calc-based Physics 1 | 5 |
PHY 2112 | Calc-based Physics 2 | 5 |
CHE 1111 | General Chemistry 1 | 5 |
Ìý
Engineering/Computer Science
Subject | Title | Credits |
---|---|---|
EGG 1000 | Intro to Engineering | 1 |
CSC 1060 | Computer Science 1 | 4 |
EGG 1040, or EGG 1020 | Engineering Projects | 3 |
**CSC 1060 is strongly recommended before transfer to CU**
Humanities & Social Sciences (H/SS)
- Nine (9) credit hours at the lower division (1000-2000) level
- Six (6) credit hours the upper-division level –Ìýthese are typically taken at CU Boulder
Mathematics
Subject | Title | Credits |
---|---|---|
MAT 2410 | Calculus 1 | 5 |
MAT 2420 | Calculus 2 | 5 |
MAT 2430 | Calculus 3 | 5 |
MAT 2560 + MAT 2540 OR MAT 2561 + MAT 2540 |
Ìý Differential Equations & Linear Algebra |
Ìý 6-7 combined |
MAT 2562 is also acceptable and transfers directly as APPM 2360
Science
Subject | Title | Credits |
---|---|---|
PHY 2111Ìý | Calc-based Physics 1 | 5 |
PHY 2112 | Calc-based Physics 2 | 5 |
CHE 1111 | General Chemistry 1 | 5 |
Engineering/Computer Science
Subject | Title | Credits |
---|---|---|
EGG 1000 | Intro to Engineering | 1 |
CSC 1060 | Computer Science 1 | 4 |
EGG 1040, or EGG 1020 | Engineering Projects | 3 |
Humanities & Social Sciences (H/SS)
- Nine (9) credit hours at the lower division (1000-2000) level
- Six (6) credit hours the upper-division level –Ìýthese are typically taken at CU Boulder
Mathematics
Subject | Title | Credits |
---|---|---|
MAT 2410 | Calculus 1 | 5 |
MAT 2420 | Calculus 2 | 5 |
MAT 2430 | Calculus 3 | 5 |
MAT 2560 + MAT 2540 OR MAT 2561 + MAT 2540 |
Ìý Differential Equations & Linear Algebra |
Ìý 6-7 combined |
MAT 2562 is also acceptable and transfers directly as APPM 2360
Science
Subject | Title | Credits |
---|---|---|
PHY 2111Ìý | Calc-based Physics 1 | 5 |
PHY 2112 | Calc-based Physics 2 | 5 |
CHE 1111 | General Chemistry 1 | 5 |
Engineering/Computer Science
Subject | Title | Credits |
---|---|---|
EGG 1000 | Intro to Engineering | 1 |
CSC 1060 | Computer Science 1 | 4 |
EGG 1040, or EGG 1020 | Engineering Projects | 3 |
CAD 1101 + 1102Ìý OR CAD 2220Ìý(preferred) OR CAD 2332Ìý |
Computer Aided Drafting (need both) Revit Civil 3D |
6 total 3 3 |
Humanities & Social Sciences (H/SS)
- Nine (9) credit hours at the lower division (1000-2000) level
- Six (6) credit hours the upper-division level –Ìýthese are typically taken at CU Boulder
Mathematics
Subject | Title | Credits |
---|---|---|
MAT 2410 | Calculus 1 | 5 |
MAT 2420 | Calculus 2 | 5 |
MAT 2430 | Calculus 3 | 5 |
MAT 2560 + MAT 2540 OR MAT 2561 + MAT 2540 |
Ìý Differential Equations & Linear Algebra |
Ìý 6-7 combined |
MAT 2562 is also acceptable and transfers directly as APPM 2360
Science
Subject | Title | Credits |
---|---|---|
PHY 2111Ìý | Calc-based Physics 1 | 5 |
PHY 2112 | Calc-based Physics 2 | 5 |
CHE 1111 | General Chemistry 1 | 5 |
CHE 1112 | General Chemistry 2 | 5 |
BIO 1111 | General Biology 1 | 5 |
BIO 1112 | General Biology 2 | 5 |
*BIO 1111 + 1112 and CHE 1111 + 1112 recommended before transfer
Engineering/Computer Science
Subject | Title | Credits |
---|---|---|
EGG 1000 | Intro to Engineering | 1 |
CSC 1060 | Computer Science 1 | 4 |
EGG 1040, or EGG 1020 | Engineering Projects | 3 |
EGG 1030 + EGG 1051 | Robotics + Experimental Design | 3 total |
CAD 2450-2456 | Computer Aided Drafting (Choose 1) | 3 |
* Either EGG 1030Ìý+Ìý1051 OR EGG 1040Ìýwill satisfy an engineering projects course
Humanities & Social Sciences (H/SS)
- Nine (9) credit hours at the lower division (1000-2000) level
- Six (6) credit hours the upper-division level –Ìýthese are typically taken at CU Boulder
Mathematics
Subject | Title | Credits |
---|---|---|
MAT 2410 | Calculus 1 | 5 |
MAT 2420 | Calculus 2 | 5 |
MAT 2430 | Calculus 3 | 5 |
MAT 2560Ìý+ MAT 2540 OR MAT 2561 + MAT 2540 |
Ìý Differential Equations & Linear Algebra |
Ìý 6-7 combined |
MAT 2562 is also acceptable and transfers directly as APPM 2360
Science
Subject | Title | Credits |
---|---|---|
CHE 1111 | General Chemistry 1 | 5 |
CHE 1112 | General Chemistry 2 | 5 |
PHY 2111 | Calc-based Physics 1 | 5 |
PHY 2112 | Calc-based Physics 2 | 5 |
BIO 1111 + 1112 | General Biology 1 & 2 (need both) | 10 total |
CHE 2111 | Organic Chemistry 1 | 5 |
CHE 2112 | Organic Chemistry 2 | 5 |
Engineering/Computer Science
- Students in this major will take a Chemical Engineering-specific computing course (CHEN 1310) at CU Boulder
Humanities & Social Sciences (H/SS)
- Nine (9) credit hours at the lower division (1000-2000) level
- Six (6) credit hours the upper-division level –Ìýthese are typically taken at CU Boulder
Mathematics
Subject | Title | Credits |
---|---|---|
MAT 2410 | Calculus 1 | 5 |
MAT 2420 | Calculus 2 | 5 |
MAT 2430 | Calculus 3 | 5 |
MAT 2560 + MAT 2540 OR MAT 2561 + MAT 2540 |
Ìý Differential Equations & Linear Algebra |
Ìý 6-7 combined |
MAT 2562 is also acceptable and transfers directly as APPM 2360
Science
Subject | Title | Credits |
---|---|---|
CHE 1111 | General Chemistry 1 | 5 |
CHE 1112 | General Chemistry 2 | 5 |
PHY 2111 | Calc-based Physics 1 | 5 |
PHY 2112 | Calc-based Physics 2 | 5 |
BIO 1111 + 1112 | General Biology 1 & 2 (need both) | 10 total |
CHE 2111 | Organic Chemistry 1 | 5 |
CHE 2112 | Organic Chemistry 2 | 5 |
Engineering/Computer Science
- Students in this major will take a Chemical Engineering-specific computing course (CHEN 1310) at CU Boulder
Humanities & Social Sciences (H/SS)
- Nine (9) credit hours at the lower division (1000-2000) level
- Six (6) credit hours the upper-division level –Ìýthese are typically taken at CU Boulder
Mathematics
Subject | Title | Credits |
---|---|---|
MAT 2410 | Calculus 1 | 5 |
MAT 2420 | Calculus 2 | 5 |
MAT 2540 | Linear Algebra | 3 |
Science
Subject | Title | Credits |
---|---|---|
CHE 1111 | General Chemistry 1 | 5 |
PHY 2111 | Calc-based Physics 1 | 5 |
PHY 2112 | Calc-based Physics 2 | 5 |
BIO 1111 | General Biology w/lab | 5 |
Engineering/Computer Science
Subject | Title | Credits |
---|---|---|
CSC 1060 | Computer Science 1 | 4 |
CSC 1061 | Computer Science 2 | 4 |
CSC 2065 | Discrete Structures | 4 |
CSC 2025 | Computer Architecture & Language | 4 |
Humanities & Social Sciences (HSS)
- Nine(9) credit hours at the lower division (1000-2000) level
- Additionally, a total of at least three (3) credit hours of Logic and three (3) credit hours of Ethics is required (see H/SS list below for choices)
- Six (6) credit hours the upper-division level –Ìýthese are typically taken at CU Boulder
Mathematics
Subject | Title | Credits |
---|---|---|
MAT 2410 | Calculus 1 | 5 |
MAT 2420 | Calculus 2 | 5 |
MAT 2430 | Calculus 3 | 5 |
MAT 2561 + MAT 2540 OR MAT 2561 + MAT 2540 |
Ìý Differential Equations & Linear Algebra |
Ìý 6-7 combined |
MAT 2562 is also acceptable and transfers directly as APPM 2360
Science
Subject | Title | Credits |
---|---|---|
PHY 2111 | Calc-based Physics 1 | 5 |
PHY 2112 | Calc-based Physics 2 | 5 |
CHE 1111 | General Chemistry 1 | 5 |
Engineering/Computer Science
Subject | Title | Credits |
---|---|---|
CSC 1060 | Computer Science 1 | 5 |
CAD 1101 + 1102 OR CAD 2220 OR CAD 2332 (preferred) |
Computer Aided Drafting (need both) Revit Civil 3D |
6 total 3 3 |
EGG 1040, or EGG 1020 | Engineering Projects | 3 |
EGG 2030 | Mechanics of Solids | 3 |
EGG 2011 or EGG 2071 | Statics (Engineering Mechanics 1) | 3 |
EGG 2012 or EGG 2072 | Dynamics (Engineering Mechanics II) | 3 |
EGG 2020 | Thermodynamics | 3 |
Humanities & Social Sciences (H/SS)
- Nine (9) credit hours at the lower division (1000-2000) level
- Six (6) credit hours the upper-division level –Ìýthese are typically taken at CU Boulder
Mathematics
Subject | Title | Credits |
---|---|---|
MAT 2410 | Calculus 1 | 5 |
MAT 2420 | Calculus 2 | 5 |
MAT 2430 | Calculus 3 | 5 |
MAT 2560 + MAT 2540 OR MAT 2561 + MAT 2540 |
Ìý Differential Equations & Linear Algebra |
Ìý 6-7 combined |
MAT 2562Ìýis also acceptable and transfers directly as APPM 2360
Science
Subject | Title | Credits |
---|---|---|
PHY 2111 | ÌýCalc-based Physics | 5 |
PHY 2112 | Calc-based Physics 2 | 5 |
CHE 1111 | General Chemistry 1 | 5 |
BIO 1111 | General Biology 1 | 5Ìý |
ÌýEngineering/Computer Science
Subject | Title | Credit |
---|---|---|
EGG 1040, or EGG 1020 | Engineering Projects | 3 |
CSC 1060 | Computer Science 1 | 4 |
Humanities & Social Sciences (HSS)
- Nine (9) credit hours at the lower division (1000-2000) level
- Six (6) credit hours the upper-division level –Ìýthese are typically taken at CU Boulder
Mathematics
Subject | Title | Credits |
---|---|---|
MAT 2410 | Calculus 1 | 5 |
MAT 2420 | Calculus 2 | 5 |
MAT 2430 | Calculus 3 | 5 |
MAT 2560 + MAT 2540 OR MAT 2561 + MAT 2540 |
Ìý Differential Equations & Linear Algebra |
Ìý 6-7 combined |
MAT 2562 is also acceptable and transfers directly as APPM 2360
Science
Subject | Title | Credits |
---|---|---|
PHY 2111 | Calc-based Physics | 5 |
PHY 2112 | Calc-based Physics 2 | 5 |
CHE 1111 | General Chemistry 1 | 5 |
BIO 1111 | General Biology 1 | 5Ìý |
ÌýEngineering/Computer Science
Subject | Title | Credit |
---|---|---|
EGG 1040, or EGG 1020 | Engineering Projects | 3 |
CSC 1060 | Computer Science 1 | 4 |
CSC 1061 | Computer Science 2 | 4 |
CSC 1065 | Discrete Structures | 4 |
Humanities & Social Sciences (HSS)
- Nine (9) credit hours at the lower division (1000-2000) level
- Six (6) credit hours the upper-division level –Ìýthese are typically taken at CU Boulder
Mathematics
Subject | Title | Credits |
---|---|---|
MAT 2410 | Calculus 1 | 5 |
MAT 2420 | Calculus 2 | 5 |
MAT 2430 | Calculus 3 | 5 |
MAT 2560 + MAT 2540 OR MAT 2561 + MAT 2540 |
Ìý Differential Equations & Linear Algebra |
Ìý 6-7 combined |
MAT 2562 is also acceptable and transfers directly as APPM 2360
Science
Subject | Title | Credits |
---|---|---|
PHY 2111 | Calc-based Physics 1 | 5 |
PHY 2112 | Calc-based Physics 2 | 5 |
CHE 1111 | General Chemistry 1 | 5 |
CHE 1112 | General Chemistry 2 | 5 |
Ìý
Engineering/Computer Science
Subject | Title | Credits |
---|---|---|
CSC 1060 | Computer Science 1 | 4 |
CAD 1101 + 1102 | Computer Aided Drafting | *** |
CAD 2450-2456 (choose 1) | Solid Works | **** |
EGG 1040, or EGG 1020 | Engineering Projects | 3 |
*** only for Civil or Architectural option
**** only for Mechanical option
Humanities & Social Sciences (H/SS)
- Nine (9) credit hours at the lower division (1000-2000) level
- Six (6) credit hours the upper-division level –Ìýthese are typically taken at CU Boulder
Mathematics
Subject | Title | Credits |
---|---|---|
MAT 2410 | Calculus 1 | 5 |
MAT 2420 | Calculus 2 | 5 |
MAT 2430 | Calculus 3 | 5 |
MAT 2560 + MAT 2540 OR MAT 2561 + MAT 2540 |
Ìý Differential Equations & Linear Algebra |
Ìý 6-7 combined |
MAT 2562 is also acceptable and transfers directly as APPM 2360
Science
Subject | Title | Credits |
---|---|---|
CHE 1111 | General Chemistry 1 | 5 |
CHE 1112 | General Chemistry 2 | 5 |
PHY 2111 | Calc-based Physics 1 | 5 |
PHY 2112 | Calc-based Physics 2 | 5 |
Engineering/Computer Science
Subject | Title | Credits |
---|---|---|
EGG 1040, or EGG 1020 | Engineering Projects | 3 |
EGG 2011 or EGG 2071 | Statistics (Engineering Mechanics 1) | 3 |
EGG 2020 | Thermodynamics | 3 |
Humanities & Social Sciences (H/SS)
- Nine (9) credit hours at the lower division (1000-2000) level
- Six (6) credit hours the upper-division level –Ìýthese are typically taken at CU Boulder
Mathematics
Subject | Title | Credits |
---|---|---|
MAT 2410 | Calculus 1 | 5 |
MAT 2420 | Calculus 2 | 5 |
MAT 2430 | Calculus 3 | 5 |
MAT 2560 + MAT 2540 OR MAT 2561 + MAT 2540 |
Ìý Differential Equations & Linear Algebra |
Ìý 6-7 combined |
MAT 2562 is also acceptable and transfers directly as APPM 2360
Science
Subject | Title | Credits | Notes: |
---|---|---|---|
PHY 2111 | Calc-based Physics 1 | 5 | Ìý |
PHY 2112 | Calc-based Physics 2 | 5 | Ìý |
CHE 1111 | General Chemistry 1 | 5 | *only needed for ArchE, Civil and Environmental emphasis |
CHE 1112 | General Chemistry 2 | 5 | *Need CHE 111+112 for Environmental emphasis |
Ìý
Engineering/Computer Science
Subject | Title | Credits |
Notes |
---|---|---|---|
CSC 1060 | Computer Science 1 | 4 | Ìý |
CSC 1061 | Computer Science 2 | 4 | Ìý |
CAD 2220 | Advanced Revit | 3 | *Civil emphasis only |
CAD 1101 + 1102 | CAD | 6 total | *ArchE, Civil, Environmental emphasis |
CAD 2450-2456 (choose 1) | Solid Works (choose 1 course) | 3 | *Mechanical only |
EGG 1040, or EGG 1020 | Engineering Projects | 3 | Ìý |
EGG 1060 | Engineering Computing | 4 | *Preferred for Civil, Aerospace and MechE |
EGG 2023 | Statics | 3 | *all emphasis areas except Aerospace |
EGG 2012 | Dynamics | 3 | *Mechanical only |
Humanities & Social Sciences (H/SS)
- Nine (9) credit hours at the lower division (1000-2000) level
- Six (6) credit hours the upper-division level –Ìýthese are typically taken at CU Boulder
​Please consult this list when choosing H/SS classes.
Geology concentration area
- GEY 1111 - Physical Geology
- GEY 2205 - Geology of Colorado, ORÌýGEY 2208 - Geology Field Studies
Computer Science concentration
- CSC 1061 - Computer Science 2
- CSC 2205Ìý- Computer Architecture
Economics concentration
- Prerequisites: ECO 2001+2002
- ECO 2045 - Environmental Economics
Mathematics
Subject | Title | Credits |
---|---|---|
MAT 2410 | Calculus 1 | 5 |
MAT 2420 | Calculus 2 | 5 |
MAT 2430 | Calculus 3 | 5 |
MAT 2560 + MAT 2540 OR MAT 2561 + MAT 2540 |
Ìý Differential Equations & Linear Algebra |
Ìý 6-7 combined |
MAT 2562 is also acceptable and transfers directly as APPM 2360
Science
SubjectÌý | Title | Credits |
---|---|---|
PHY 2111 | Calc-based Physics 1 | 5 |
PHY 2112 | Calc-based Physics 2 | 5 |
CHE 1111 | General Chemistry 1 | 5 |
Ìý
Engineering/Computer Science
Subject | Title | Credits |
---|---|---|
CAD 2450-2456 (choose 1) | Solid Works | 3 |
EGG 1040, or EGG 1020 | Engineering Projects | 3 |
CSC 1060 | Computer Science 1 | 4 |
CSC 1061 | Computer Science 2 | 4 |
EGG 2030 | Mechanics of Solids | 3 |
EGG 2011 or EGG 2071 | Statics (Engineering Mechanics I)Ìý | 3 |
EGG 2012 or EGG 2072 | Dynamics (Engineering Mechanics II) | 3 |
EGG 2020 | Thermodynamics | 3 |
Humanities & Social Sciences (H/SS)
- Nine (9) credit hours at the lower division (1000-2000) level
- Six (6) credit hours the upper-division level –Ìýthese are typically taken at CU Boulder
Mathematics
Subject | Title | Credits |
---|---|---|
MAT 2410 | Calculus 1 | 5 |
MAT 2420 | Calculus 2 | 5 |
MAT 2430 | Calculus 3 | 5 |
MAT 2450+MAT 2456 OR MAT 2561 + MAT 2540 |
Ìý Differential Equations & Linear Algebra |
Ìý 6-7 combined |
MAT 2562Ìýis also acceptable and transfers directly as APPM 2360
Science
SubjectÌý | Title | Credits |
---|---|---|
PHY 2111 | Calc-based Physics 1 | 5 |
PHY 2112 | Calc-based Physics 2 | 5 |
CHE 1111 | General Chemistry 1 | 5 |
Ìý
Engineering/Computer Science
Subject | Title | Credits |
---|---|---|
CAD 2450-2456 (choose 1) | Solid Works | 3 |
EGG 1040, or EGG 1020 | Engineering Projects | 3 |
CSC 1060 | Computer Science 1 | 4 |
CSC 1061 | Computer Science 2 | 4 |
Humanities & Social Sciences (HSS)
- Nine (9) credit hours at the lower division (1000-2000) level
- Six (6) credit hours the upper-division level –Ìýthese are typically taken at CU Boulder