Seminar
- Peter Hamlington Associate Professor, CU Boulder Rady Mechanical Engineering Friday, October 29 | 12:00 P.M. | Hybrid - AERO 114 & Zoom Webinar Abstract: Buoyant jets and plumes are found in a variety of natural and engineering contexts,
- Kapil Gangwar Assistant Professor, Oregon Institute of Technology Friday, October 29 | 8:00 a.m. | Zoom Webinar Abstract: Several aerospace structures, including fuselage, wing ribs and solar arrays, utilize truss assemblies. In addition to
- Soheil Fatehiboroujeni Postdoctoral Reseacher, Cornell University Friday, October 22 | 8:00 a.m. | Zoom Webinar Abstract: Pressure vessels are closed structures containing liquids or gases under pressure. Familiar examples include fuel tanks,
- Keith Gremban Research Professor, CU Boulder Mark Sirangelo Entrepreneur-in-Residence, CU Boulder Wednesday, Oct. 20 | 4:30 P.M. | Zoom Webinar Join Mark Sirangelo as he welcomes Dr. Keith Gremban, one of the country’s leading experts in 5G and
- Zoltan Sternovsky Associate Professor, Smead Aerospace / LASP Wednesday, Oct. 13 | 12:00 P.M. | AERO 114 Abstract: The tremendous success of the Cosmic Dust Analyzer (CDA) instrument on the Cassini mission provided inspiration for further dust
- Jim Hansen Superintendent, Marine Meteorology Division - U.S. Naval Research Laboratory Tuesday, Oct. 12 | 11:30 A.M. | AERO 114 Dr. Jim Hansen is the Superintendent of the U.S. Naval Research Laboratory (NRL), Marine Meteorology Division (MMD) in
- A Journey from the Earth to Geospace: Exploring Predictability of Near-Earth Space Environments Through Ensemble-Based Probabilistic Modeling, Data Assimilation, and Observing-System Design Tomoko Matsuo Assistant Professor, Smead Aerospace
- David Darmofal Jerome C. Hunsaker Professor of Aeronautics and Astronautics at MIT & Smead Aerospace Byram Distinguished Visiting Professor Friday, Oct. 1 | 12:00 P.M. | Hybrid: AERO 114 and Zoom Abstract: Computation plays a critical role in
- John Evans Assistant Professor, Smead Aerospace Monday, Oct. 4 | 12:00 P.M. | Zoom Webinar Abstract: Turbulent fluid flows are characterized by a wide spectrum of spatial and temporal scales. Unfortunately, the cost of resolving these scales
- Robert Marshall Assistant Professor, Smead Aerospace Monday, Sept. 27 | 12:00 P.M. | Zoom Webinar Abstract: CubeSats are small, low-cost satellites that can be built and deployed in a few years or less. They can be used to demonstrate new